Manual Boom Sprayer Attack 400/600 X
MANUAL BOOM SPRAYER COUPLED TO SMALL TRACTORS FOR TOTAL AREA APPLICATIONS
- Light and resistant booms with manual opening system.
- Height adjustable bar.
- Virgin polyethylene deposit tank with U.V protection
- Diaphragm pump 85 l / min.
- 2-way spray control valve
- Clean water tank for washing hands
Technical Specifications | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | ATTACK 400/600 X | ||||||||||||||||||
Tank | Capacities de 400, 600 (made of polyethylene with U.V protection) | ||||||||||||||||||
Boom lenght | 10 to 12m | ||||||||||||||||||
Boom sytem | Manual | ||||||||||||||||||
Working height | 0,5 to 1,30 meters | ||||||||||||||||||
Nozzles | Single with anti dripping valve | ||||||||||||||||||
Space between nozzles | 50 cm | ||||||||||||||||||
Spraying tips | Flat 110-02 | ||||||||||||||||||
Pump |
|
||||||||||||||||||
Spraying manifold valve | 2 sections standart | ||||||||||||||||||
Agitator | Hydraulic by return | ||||||||||||||||||
Hands Cleaner tank | 15 l (Polyethylene) | ||||||||||||||||||
Filters | Suction filter (50 mesh) / line filter (80 mesh) Nozzle filter (100 mesh) | ||||||||||||||||||
Loading | Ecological suction (85l/min) or by gravity | ||||||||||||||||||
Weight and dimensions |
|
||||||||||||||||||
Lenght (m) |
|
||||||||||||||||||
Height (m) |
|
||||||||||||||||||
Width (m) |
|
||||||||||||||||||
Weight (kg) |
|
*Weight and dimensions may vary depending on the product version. Project changes may occur without prior notice
*Merely illustrative images

*Weight and dimensions may vary depending on the product version. Project changes may occur without prior notice
*Merely illustrative images